<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keeping your chin up despite a grim Self Storage Confidence Index for Q4</title>
	<atom:link href="http://blog.sparefoot.com/183-keeping-your-chin-up-despite-a-grim-self-storage-confidence-index-for-q4/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sparefoot.com/183-keeping-your-chin-up-despite-a-grim-self-storage-confidence-index-for-q4/</link>
	<description>Self-Storage Industry Marketing, Technology, &#38; Insight</description>
	<lastBuildDate>Sat, 03 Jul 2010 15:49:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Secret Shopping Blog</title>
		<link>http://blog.sparefoot.com/183-keeping-your-chin-up-despite-a-grim-self-storage-confidence-index-for-q4/comment-page-1/#comment-62</link>
		<dc:creator>Secret Shopping Blog</dc:creator>
		<pubDate>Wed, 10 Feb 2010 00:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sparefoot.com/?p=183#comment-62</guid>
		<description>Being in a bad economic situation can not make any business owner excited about trying to still make a profit. The great thing that this article points out is that you have to look at your operation costs in order to save money where you can. When the economy returns back to normal, think of the potential of profit that your finely tuned operational storage machine will turn out.</description>
		<content:encoded><![CDATA[<p>Being in a bad economic situation can not make any business owner excited about trying to still make a profit. The great thing that this article points out is that you have to look at your operation costs in order to save money where you can. When the economy returns back to normal, think of the potential of profit that your finely tuned operational storage machine will turn out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Self Storage Blog</title>
		<link>http://blog.sparefoot.com/183-keeping-your-chin-up-despite-a-grim-self-storage-confidence-index-for-q4/comment-page-1/#comment-60</link>
		<dc:creator>Self Storage Blog</dc:creator>
		<pubDate>Fri, 22 Jan 2010 22:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sparefoot.com/?p=183#comment-60</guid>
		<description>Many companies today think that they can throw a lot of money into their marketing program and expect to make a profit. That could be their downfall.  It is so right to think about the end cost of this strategy to see if you are better off at the end. No one can predict how profitable something will be at the end. All they can do is look at all the variables. How great would it be for a company to only spend $10 to get a $1300 customer? Every company would want to know how they can do that.</description>
		<content:encoded><![CDATA[<p>Many companies today think that they can throw a lot of money into their marketing program and expect to make a profit. That could be their downfall.  It is so right to think about the end cost of this strategy to see if you are better off at the end. No one can predict how profitable something will be at the end. All they can do is look at all the variables. How great would it be for a company to only spend $10 to get a $1300 customer? Every company would want to know how they can do that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
